Bio
Birthdate: July 1990
Coach: Nic Bideau
Training Group: Melbourne Track Club
Country: New Zealand
Events: 3,000m, 5,000m & 10,000m
Personal Bests:
800m: 2:08.21 (Auckland, NZ 2014)
1500m: 4:13.80 (Wellington, NZ 2015)
3,000m: 8:45.97 (Cork, Ireland 2018)
5,000m: 14:58.59 (World Championships, Doha 2019)
10,000m: 31:13.21 (World Championships, Doha 2019)
5k: 15:50 (Vienna 2019)
10k: 32:38 (Madrid 2019)
Camille Buscomb

About
I was 5 years old when I watched Danyon Loader swim to his gold medals at the Atlanta Olympic Games